skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
72 Joey Fried 32 1 3 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.12
38 Charlie Bohnert 33 8 6 14 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.42
51 Michael Dattilo 33 1 4 5 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0.15
33 Sam Halloran 33 8 7 15 1 800.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0.45
13 Michael (McClain) Gregory 33 12 7 19 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.58
34 Cortland Klett 33 16 20 36 1 1600.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.09
87 Holden Merry 33 2 0 2 0 0.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.06
22 Merrick Mott 33 24 13 37 2 1200.0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 1 1.12
19 James Pierce 33 15 17 32 0 0.0 0 0 0 0 2 18 0 0 0 0 0 0 0 0 0 0.97
6 Alexander Williams 33 2 9 11 0 0.0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0.33
9 David Unger 33 0 8 8 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.24
17 Brendan Mitchell 33 8 7 15 1 800.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
15 Finn Kallberg 33 17 6 23 3 566.7 0 0 0 0 0 10 0 0 0 0 0 0 0 1 1 0.70
26 Zeke Landkammer 33 3 2 5 1 300.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Davin Brandt 32 1224:00 17 13 2 0 638 535 103 5.05 .839 0 0