skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
8 JT Ernst 17 7 3 10 5 18 0.59
54 Brennan Roach 24 9 10 19 15 8 0.79
70 Brodie Ruffing 25 14 10 24 8 6 0.96
14 austin eckert 26 7 8 15 3 6 0.58
17 Liam O'Neal 27 7 5 12 32 42 0.44
65 Zachary Wolfe 29 0 1 1 18 8 0.03
18 William Gage Houser 31 1 8 9 4 16 0.29
76 Zachary Thomas 31 6 4 10 0 0 0.32
21 Tristen Arkon 32 17 9 26 11 30 0.81
7 Ryan Coliano 32 5 12 17 6 18 0.53
74 Tanner Daly 32 8 7 15 4 6 0.47
6 Cole Hendry 32 4 4 8 5 6 0.25
22 Michael Settle 32 3 14 17 6 8 0.53
12 Corey Settle 32 11 11 22 5 10 0.69
19 Calo Hoffman 32 1 8 9 14 24 0.28
24 Sean Egan 32 9 8 17 49 26 0.53
4 Brayden Fross 32 1 4 5 7 6 0.16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Brandon Shaw 11 406:00 8 2 1 223 203 20 2.96 .910 1
55 Mitchel Dean 11 368:00 6 4 1 268 240 28 4.57 .896 1